A great month for Jaguar, which posted a 59 percent bump in sales, year-over-year. Strong sales of pickups helped the Big Three post some solid gains. Transaction prices were up $617 year-over-year, with an industry average of $31,125. Table below, courtesy of Automotive News.
Automaker | June 2013 | June 2012 | Pct. chng. | 6 month 2013 | 6 month 2012 | Pct. chng. |
---|---|---|---|---|---|---|
BMW division | 27,074 | 21,725 | 25% | 140,431 | 126,504 | 11% |
Mini | 6,571 | 5,995 | 10% | 32,356 | 32,059 | 1% |
Rolls-Royce | 84 | 79 | 6% | 504 | 474 | 6% |
BMW Group | 33,729 | 27,799 | 21% | 173,291 | 159,037 | 9% |
Chrysler Division | 27,249 | 26,863 | 1% | 163,839 | 167,754 | –2% |
Dodge | 49,843 | 44,315 | 13% | 318,414 | 261,578 | 22% |
Dodge/Ram | 80,778 | 69,425 | 16% | 493,476 | 404,061 | 22% |
Fiat | 4,050 | 4,004 | 1% | 21,612 | 20,706 | 4% |
Jeep | 44,609 | 44,519 | 0% | 229,405 | 241,547 | –5% |
Ram | 30,935 | 25,110 | 23% | 175,062 | 142,483 | 23% |
Chrysler Group | 156,686 | 144,811 | 8% | 908,332 | 834,068 | 9% |
Maybach | – | 4 | –100% | – | 24 | –100% |
Mercedes-Benz | 26,381 | 24,373 | 8% | 151,433 | 137,883 | 10% |
Smart USA | 781 | 1,017 | –23% | 4,459 | 4,748 | –6% |
Daimler AG | 27,162 | 25,394 | 7% | 155,892 | 142,655 | 9% |
Ford division | 227,448 | 199,660 | 14% | 1,251,448 | 1,098,421 | 14% |
Lincoln | 7,469 | 7,544 | –1% | 38,288 | 41,962 | –9% |
Ford | 234,917 | 207,204 | 13% | 1,289,736 | 1,140,383 | 13% |
Buick | 18,078 | 18,851 | –4% | 100,837 | 90,198 | 12% |
Cadillac | 13,929 | 12,124 | 15% | 83,679 | 62,812 | 33% |
Chevrolet | 193,460 | 180,098 | 7% | 1,015,134 | 961,662 | 6% |
GMC | 39,376 | 37,677 | 5% | 220,696 | 201,041 | 10% |
General Motors | 264,843 | 248,750 | 7% | 1,420,346 | 1,315,713 | 8% |
Acura | 13,765 | 15,370 | –10% | 76,981 | 72,936 | 6% |
Honda Division | 123,150 | 109,438 | 13% | 668,597 | 628,046 | 7% |
Honda (American) | 136,915 | 124,808 | 10% | 745,578 | 700,982 | 6% |
Hyundai division | 65,007 | 63,813 | 2% | 361,010 | 356,669 | 1% |
Kia | – | – | –% | – | – | –% |
Hyundai Group | 65,007 | 63,813 | 2% | 361,010 | 356,669 | 1% |
Jaguar | 1,637 | 1,030 | 59% | 7,798 | 6,506 | 20% |
Land Rover | 3,468 | 3,602 | –4% | 22,984 | 20,991 | 10% |
Jaguar Land Rover | 5,105 | 4,632 | 10% | 30,782 | 27,497 | 12% |
Maserati | – | – | –% | – | – | –% |
Mazda | 22,496 | 19,911 | 13% | 144,943 | 143,797 | 1% |
Mitsubishi | 5,297 | 5,411 | –2% | 30,469 | 32,873 | –7% |
Infiniti | 9,114 | 10,436 | –13% | 52,233 | 54,377 | –4% |
Nissan Division | 95,010 | 81,801 | 16% | 572,476 | 523,344 | 9% |
Nissan | 104,124 | 92,237 | 13% | 624,709 | 577,721 | 8% |
Subaru | 39,235 | 27,702 | 42% | 204,597 | 164,304 | 25% |
Suzuki | – | 2,299 | –100% | 5,946 | 12,994 | –54% |
Lexus | 21,355 | 20,022 | 7% | 118,415 | 108,132 | 10% |
Scion | 6,340 | 8,400 | –25% | 35,000 | 35,121 | 0% |
Toyota division | 167,540 | 149,373 | 12% | 955,376 | 902,843 | 6% |
Toyota/Scion | 173,880 | 157,773 | 10% | 990,376 | 937,964 | 6% |
Toyota | 195,235 | 177,795 | 10% | 1,108,791 | 1,046,096 | 6% |
Audi | 13,706 | 12,664 | 8% | 74,277 | 65,158 | 14% |
Bentley | 204 | 223 | –9% | 1,174 | 1,077 | 9% |
Lamborghini | 46 | 43 | 7% | 276 | 258 | 7% |
Porsche | 3,700 | 3,002 | 23% | 21,309 | 16,450 | 30% |
VW division | 36,957 | 38,170 | –3% | 206,792 | 208,725 | –1% |
Volkswagen | 54,613 | 54,102 | 1% | 303,828 | 291,668 | 4% |
Volvo Cars NA | 6,678 | 7,107 | –6% | 32,578 | 34,618 | –6% |
253 | 246 | 3% | 1,518 | 1,471 | 3% | |
TOTAL | 1,352,295 | 1,234,021 | 10% | 7,542,346 | 6,982,546 | 8% |
Source: Automotive News Data Center
No comments:
Post a Comment